Screwed End Y-Sterainer 2049SL

HOME > Product Category > Valves > Strainer > Screwed End Y-Sterainer 2049SL

CLASS 150

FEATURES:
  • The thread ends conform to
    ASME B1.20.1(NPT)
    DIN 2999 & BS 21
    ISO 228/1 & ISO 7/1
  • Investment casting

Applicable Standard
Test and Inspection API 598

ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8
2 SCREEN SUS304
3 GASKET PTFE
4 CAP ASTM A351-CF8M
5 STOPPER SUS304

DN L H D Weight(kg)
8 65 45 31 0.26
10 65 45 31 0.23
15 65 45 31 0.24
20 80 53 36 0.36
25 80 65 45 0.69
32 105 70 50 0.86
40 120 80 59 1.021
50 140 103 75 1.88
65 190 102.7 95.4 5.14
80 140 141.9 111.5 7.26

unit: mm

NPS L H D Weight(Ib)
1/4" 2.56 1.77 1.22 0.57
3/8" 2.56 1.77 1.22 0.51
1/2" 2.56 1.77 1.22 0.53
3/4" 3.15 2.09 1.42 0.79
1" 3.15 2.56 1.77 1.52
1-1/4" 4.13 2.76 1.97 1.9
1-1/2" 4.72 3.15 2.32 2.25
2" 5.51 4.06 2.95 4.14
2-1/2" 7.48 4.04 3.76 11.33
3" 5.51 5.59 4.39 16.01

unit: IN