Flanged End Basket Strainer 2049B

HOME > Product Category > Valves > Strainer > Flanged End Basket Strainer 2049B

Class 150/300 PN10/PN16


FEATURES:
  • The flange ends refers to ANSI B 16.5

Applicable Standard
Test and Inspection API 598

ITEM PARTS MATERIAL
STAINLESS STEEL CARBON STEEL
1 BODY ASTM A351-CF8M 1.4408 ASTM A216-WCB 1.0619
2 SCREEN SUS 304 SUS304
3 GASKET Non-Asbestos Non-Asbestos
4 CAP ASTM A351-CF8M ASTM A216-CF8M
5 BOLT ASTM A193 B8 ASTM A193 B7
6 BLOW OFF PLUG ASTM A351-CF8 ASTM A216-WCB

Class 150 DN L H1 H2 D
25 152 174 83 1/2"
40 #150:164 216 120 1/2"
PN10/16:173
50 210 216 128 1"
65 222 260 135 1"
80 254 303 173 1"
100 290 390 244 1"
125 336 430 280 1"
150 380 410 244 1"
200 476 560 320 1"
250 508 685 330 2"
300 666 760 420 2"

unit : mm

NPS L H1 H2 D
1" 5.98 6.85 3.27 1/2"
1-1/2" #150:6.46 8.5 4.72 1/2"
PN10/16:6.81
2" 8.27 8.50 5.04 1"
2-1/2" 8.74 10.24 5.31 1"
3" 10 12.05 6.81 1"
4" 11.42 15.35 9.61 1"
5" 13.23 16.93 11.02 1"
6" 14.96 16.14 9.61 1"
8" 18.74 22.05 12.6 1"
10" 20 26.97 12.99 2"
12" 26.22 29.92 16.54 2"

unit : in

Class 300 DN L H1 H2 D
25 163.6 174 77 1/2"
40 177.2 222 120 1/2"
50 224 216 120 1"
65 227 249.2 136.5 1"
80 272 292 171.5 1"
100 307 380 244 1"
125 363 410 280 1"
150 396 430 270 1"
200 500 490 320 1"
250 542 615 365 2"
300 703 760 420 2"

unit : mm

NPS L H1 H2 D
1" 6.44 6.85 3.03 1/2"
1-1/2" 6.96 8.74 4.72 1/2"
2" 8.82 8.5 4.72 1"
2-1/2" 8.94 9.81 5.37 1"
3" 10.71 11.5 6.75 1"
4" 12.09 14.96 9.61 1"
5" 14.29 16.14 11.02 1"
6" 15.59 16.93 10.63 1"
8" 19.69 19.29 12.6 1"
10" 21.34 24.21 14.37 2"
12" 27.68 29.92 16.54 2"

unit : in