Flanged End Ball Valves 2020S

HOME > Product Category > Valves > Ball Valves Manufacturer > Flanged End Ball Valves 2020S

CLASS 150 2-PIECE FULL PORT

TA-Luft Approved



Features:
  • The flange ends refers to
    ANSI B16.5
  • Face to Face : ANSI B 16.10
  • Wall thickness : ANSI B 16.34
  • Investment casting
  • Blow-out proof stem
  • ISO 5211 Mounting pad
  • Anti-static device (option)
  • 5" / 6" / 8" available


Applicable Standard
Test and Inspection API 598

ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M 1.4408
2 CAP
3 BALL
4 SEAT RTFE
5 BODY SEAL PTFE
6 THRUST WASHER
7 PACKING
8 STEM NUT AISI 304
9 GLAND RING
10 STEM AISI 316
11 HANDLE AISI 304
12 GLAND NUT
13 BOLT
14 STOP PIN

 


DN d L W H C D E d1 N M T T1 H1 S Torque (N-M)
breakaway action
15 15 108 165 86 60.5 89 35 42 4 16 11.2 1.6 22.8 7.9 3.75 2
20 20 117 165 89 70 98.5 43 42 4 16 11.2 1.6 20 7.9 6.25 4.5
25 25 127 200 104 79.5 108 51 50 4 16 11.6 1.6 27.2 10 8.38 5.5
32 32 140 200 109 89 117 64 50 4 16 12.7 1.6 26.5 10 12.75 6.38
40 38 165 250 130 98.5 127 73 70 4 16 14.3 1.6 40.5 12 21 17.5
50 50 178 265 135 120 152.4 94 70 4 19 16 1.6 40 12 29.25 21.75
65 65 191 390 145 139.5 178 109 70 4 19 17.6 1.6 40.7 12 27.5 23.5
80 80 203 390 166 152 191 129 102 4 19 19.1 1.6 42 15 45 25
100 100 229 390 181 190.5 229 159 102 8 19 23.9 1.6 42 15 50 40

unit: mm

NPS d L W H C D E d1 N M T T1 H1 S Torque(in-lb)
breakaway action
1/2" 0.59 4.25 6.5 3.39 2.38 3.5 1.38 1.65 4 0.63 0.44 0.06 0.9 0.31 33.19 17.7
3/4" 0.79 4.61 6.5 3.5 2.76 3.88 1.69 1.65 4 0.63 0.44 0.06 0.79 0.31 55.32 39.83
1" 0.98 5 7.87 4.09 3.13 4.25 2.01 1.97 4 0.63 0.46 0.06 1.07 0.39 74.17

48.68

1-1/4" 1.26 5.51 7.87 4.29 3.5 4.61 2.52 1.97 4 0.63 0.5 0.06 1.04 0.39 112.85 56.47
1-1/2" 1.5 6.5 9.84 5.12 3.88 5 2.87 2.76 4 0.63 0.56 0.06 1.59 0.47 185.86 154.89
2" 1.97 7.01 10.43 5.31 4.72 6 3.7 2.76 4 0.75 0.63 0.06 1.57 0.47 258.88 192.5
2-1/2" 2.56 7.52 15.35 5.71 5.49 7.01 4.29 2.76 4 0.75 0.69 0.06 1.6 0.47 243.39 207.99
3" 3.15 7.99 15.35 6.54 5.98 7.52 5.08 4.02 4 0.75 0.75 0.06 1.65 0.59 398.28 221.27
4" 3.94 9.02 15.35 7.13 7.5 9.02 6.26 4.02 8 0.75 0.94 0.06 1.65 0.59 442.54 354.03

unit: in