Flanged End Ball Valves 2019S

HOME > Product Category > Valves > Ball Valves Manufacturer > Flanged End Ball Valves 2019S

PN 16/40 2-PIECE FULL PORT

TA-Luft Approved



Features:
  • The flange ends refers to
    DIN 2501PN 16 & PN 40
  • Face to Face : DIN 3202 Part1 F4/F18
  • Investment casting
  • Blow-out proof stem
  • RTFE Seat
  • ISO 5211 Mounting pad
  • Anti-static device (option)
  • 5" / 6" / 8" available

Applicable Standard
Test and Inspection API 598

 

ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M 1.4408
2 CAP
3 BALL
4 STEM RTFE
5 BALL SEAT PTFE
6 THRUST WASHER
7 PACKING
8 STEM NUT AISI 304
9 GLAND RING
10 STEM AISI 316
11 HANDLE AISI 304
12 GLAND NUT
13 BOLT
14 STOP PIN
15 LOCK DEVICE

DN d L W H C D E N M T T1 Weight (kg)
15 15 115 170 85 65 95 45 4 14 16 2 2.21
20 20 120 170 87 75 105 58 4 14 18 2 2.89
25 25 125 205 105 85 115 68 4 14 18 2 3.78
32 32 130 205 111 100 140 78 4 18 18 2 5.2
40 38 140 265 129 110 150 88 4 18 18 2 6.9
50 50 150 265 134 125 165 102 4 18 20 3 9.52
65 63 170 300 146 145 185 122 4 18 18 3 11.82
80 76 180 390 162 160 200 138 4 18 20 3 16.5
100 100 190 390 182 180 220 158 8 18 20 3 26

unit: mm

DN d L W H C D E N M T T1 Weight (kg)
1/2" 0.59 4.53 6.69 3.35 2.56 3.74 1.77 4 0.55 0.63 0.08 4.87
3/4" 0.79 4.72 6.69 3.43 2.95 4.13 2.28 4 0.55 0.71 0.08 6.37
1" 0.98 4.92 8.07 4.13 3.35 4.53 2.68 4 0.55 0.71 0.08 8.33
1-1/4" 1.26 5.12 8.07 4.37 3.94 5.51 3.07 4 0.71 0.71 0.08 11.46
1-1/2" 1.5 5.51 10.43 5.08 4.33 5.91 3.46 4 0.71 0.71 0.12 15.21
2" 1.97 5.91 10.43 5.28 4.92 6.5 4.02 4 0.71 0.79 0.12 20.99
1-1/2" 2.48 6.69 11.81 5.75 5.71 7.28 4.8 4 0.71 0.71 0.12 26.06
3" 2.99 7.09 15.35 6.38 6.3 7.87 5.43 4 0.71 0.79 0.12 36.38
4" 3.94 7.48 15.35 7.17 7.09 8.66 6.22 8 0.71 0.79 0.12 57.32

unit: in