Butt Weld End Ball Valves 2012L

HOME > Product Category > Valves > Ball Valves Manufacturer > Butt Weld End Ball Valves 2012L

1000 W.O.G./ PN 63 3-PIECE FULL PORT

Features:
  • The butt weld ends
    conform to
    ANSI B16.25
    & DIN 3239 part 1
  • Investing casting
  • Blow-out proof stem
  • PTFE Seat
  • 2012 LM - ISO 5211 Mounting Pad Available
  • 2012 LD - ISO 5211 Direct Mounting Pad Available

Applicable Standard
Test and Inspection API 598

 

ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8
M 1.4408
2 CAP
3 BALL
4 STEM ASTM A276-316
5 GLAND NUT AISI 304
6 BALL SEAT PTFE/RTFE/CTFE
7 BODY SEAL PTFE
8 PACKING
9 THRUST WASHER
10 SPRING WASHER AISI 304
11 STEM NUT
12 BOLT
13 BOLT NUT
14 SPRING WASHER
15 HANDLE
16 HANDLE SLEEVE PVC
17 LOCK DEVICE AISI 304

*RTFE = 15% GLASS FILBER + TFE
*CTFE = 25% CARBON + TFE


PN63 DN d L B H W T N V P K Torque (N-M)
breakweay action
10 12.7 225 1.6 54 102 21.5 5 29.7 10.5 5/16"UNC --- ---
15 21.3 225 1.6 57 102 24 5 30.1 10.5 5/16"UNC 2.5 1.5
20 26.9 225 1.6 66 120.5 28 6.5 36.5 13.5 3/8"UNC 4.3 3.1
25 33.7 245 1.6 76 158.5 35 8 40.6 15.5 7/16"UNC 4.6 3.2
32 42.4 255 2 81 158.5 45 8 41.8 15.5 7/16"UNC 7.4 5.7
40 48.3 260 2 98 188 55 9 48.5 17.5 1/2"W 11.4 8.6
50 60.3 275 25 106 188 66 9 49.4 17.5 1/2"W 12.2 9.5
65 76.1 334 3 138 245 86 12 72.1 33 3/4"UNC 32.3 22.7
80 88.9 354 3 154 245 100 12 65.6 33 3/4"UNC 46.7 36
100 114.3 365 3 178 320 125 16 78.2 42 1"UNC 92 60

unit: mm

1000
WOG
NPS d L B H W T N V P K Torque (in-ib)
breakweay action
3/8" 0.5 8.86 0.06 2.13 4.02 0.85 0.2 1.17 0.41 5/16"UNC --- ---
1/2" 0.59 8.86 0.06 2.25 4.02 0.94 0.2 1.19 0.41 5/16"UNC 22.1 13.3
3/4" 0.79 8.86 0.06 26 4.74 1.1 0.26 1.44 0.53 3/8"UNC 38.1 27.4
1' 0.95 9.65 0.06 2.99 6.24 1.38 0.31 1.60 0.61 7/16"UNC 40.7 28.3
1-1/4" 1.26 10.04 0.08 3.19 6.24 1.77 0.31 1.65 0.61 7/16"UNC 65.5 50.4
1-1/2" 1.5 10.24 0.08 3.86 7.4 2.17 0.35 1.91 0.69 1/2"W 100.9 76.1
2" 2 10.83 0.1 4.17 7.4 2.6 0.35 1.94 0.69 1/2"W 108 84.1
2-1/2" 2.56 13.15 0.12 5.43 9.65 3.39 0.47 2.84 1.3 3/4"UNC 285.9 200.9
3" 3.15 13.94 0.12 6.06 9.65 3.94 0.47 2.58 1.3 3/4"UNC 413.3 318.6
4" 3.94 14.37 0.12 7.01 12.6 4.92 0.63 3.08 1.65 1"UNC 814.3 531

unit: mm