Screwed End Ball Valves 2013N/2013NM

HOME > Product Category > Valves > Ball Valves Manufacturer > Screwed End Ball Valves 2013N/2013NM

1000 W.O.G./ PN 63 3-PIECE FULL PORT

ECONOMIC PATTERN


Features:
  • The thread ends confirm to
    ASME B1.20.1(NPT)
    DIN 2999 & BS 21
    ISO 228/1 & ISO 7/1
  • Investment casting
  • Blow-out proof stem
  • PTFE Seat
  • 2013NM-ISO 5211 Mounting pad

Applicable Standard
Test and Inspection API 598

 

ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M1.4408
2 CAP
3 BALL
4 STEM ASTM A276-316
5 GLAND NUT AISI 304
6 BALL SEAT PTFE/RTFE
7 BODY SEAL PTFE
8 PACKING
9 THRUST WASHER
10 SPRING WASHER AISI 304
11 STEM NUT
12 BOLT
13 BOLT NUT
14 SPRING WASHER
15 HANDLE
16 LOCK DEVICE
17 HANDLE SLEEVE PVC

PN
63
DN d L H H1 W T C D M ISO
5211
S Torque
N-M
Weight
(kg)
8 11.6 65 58.5 18 100 21.6 5 36 M5 F03 3/8"-24UNC 3.5 0.35
10 12.5 65 58.5 18 100 21.6 5 36 M5 F03 3/8"-24UNC 4 0.35
15 15 65 62 18.5 100 24 5 36 M5 F03 3/8"-24UNC 5.5 0.5
20 20 75 62 22.5 125 29.7 6.5 36 M5 F03 7/16"-20UNC 7.5 0.7
25 25 85 77 25 149 34.4 8 42 M5 F04 7/16"-20UNC 11 1
32 32 101 82 26 149 42.8 8 42 M5 F04 7/16"-20UNC 15 1.6
40 38 112 100 30 190 51.1 10 50 M6 F05 1/2"-20UNC 20 2.5
50 50 130 108 30 190 63.4 10 50 M6 F05 1/2"-20UNC 40 3.5
65 63 162 137 40 250 81.2 12 70 M8 F07 3/4"-10UNC 60 6.7
80 76 188 145 40 250 95.6 12 70 M8 F07 3/4"-10UNC 85 9.5
100 96 224 179 54 323 127.1 16 102 M12 F10 1"-8UNC 150 19.1

nit: mm

PN
63
NPS d L H H1 W T C D M ISO
5211
S Torque
(in-lb)
Weight
(lb)
1/4" 0.46 2.56 2.3 0.71 3.94 0.85 0.2 1.42 M5 F03 3/8"-24UNC 30.98 0.77
3/8" 0.49 2.56 2.3 0.71 3.94 0.85 0.2 1.42 M5 F03 3/8"-24UNC 35.4 0.77
1/2" 0.59 2.56 2.44 0.73 3.94 0.94 0.2 1.42 M5 F03 3/8"-24UNC 48.68 1.1
3/4" 0.79 2.95 2.44 0.89 4.92 1.17 0.26 1.65 M5 F03 7/16"-20UNC 66.38 1.54
1" 0.98 3.35 3.03 0.98 5.87 1.35 0.31 1.65 M5 F04 7/16"-20UNC 97.36 2.2
1-1/4" 1.26 3.98 3.23 1.02 5.87 1.69 0.31 1.97 M5 F04 7/16"-20UNC 132.76 3.53
1-1/2" 1.5 4.41 3.94 1.18 7.48 2.01 0.39 1.97 M6 F05 1/2"-20UNC 177.01 5.51
2" 1.97 5.12 4.25 1.18 7.48 2.5 0.39 2.76 M6 F05 1/2"-20UNC 354.03 7.72
2-1/2" 2.48 6.38 5.39 1.57 9.84 3.2 0.47 2.76 M8 F07 3/4"-10UNC 531.04 14.77
3" 2.99 7.4 5.71 1.57 9.84 3.76 0.47 4.02 M8 F07 3/4"-10UNC 752.31 20.94
4" 3.78 8.82 7.05 2.13 12.72 5 0.63 0.00 M12 F10 1"-8UNC 1327.61 42.11

unit: mm