Screwed End Ball Valves 2009

HOME > Product Category > Valves > Ball Valves Manufacturer > Screwed End Ball Valves 2009

1000 W.O.G./ PN 63 2-PIECE FULL PORT

Features:
  • The thread ends conform to
    ASME B1.20.1(NPT)
    DIN 2999 & BS 21
    ISO 228/1 & ISO7/1
  • Investment casting
  • Blow-out proof stem
  • PTFE Seat
Applicable Standard
Test and Inspection API 598

ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M1.4408 ASTM A216-WCB 1.0619
2 CAP
3 BALL ASTM A351-CF8M /1.4408
4 STEM ASTM A276-316
5 GLAND NUT AISI 304
6 BALL SEAT PTFE /CTFE
7 BODY SEAL PTFE
8 PACKING
9 THRUST WASHER
10 SPRING WASHER AISI 304
11 NUT
12 HANDLE
13 HANDLE SLEEVE PVC

RTFE = 15% GLASS FIBER + TFE


PN63 DN d L H W C T Torque N-M Weight(kgs)
8 12 51.5 49 120 5 5/16"W 4.07 0.21
10 13 51.5 49 120 5 5/16"W 4.07 0.21
15 15 60.5 49 120 5 5/16"W 4.86 0.32
20 20 70.5 62.5 120 6 3/8"W 7.35 0.51
25 25 83.5 75 158 8 7/16"W 11.4 0.91
32 32 97 81.5 158 8 7/16"W 17.85 1.33
40 38 107 99 188 9 1/2"W 21.13 2.2
50 50 135 108 188 9 1/2"W 26 3.5
65 65 160 137 245 12 3/4"W 48.6 6.2
80 80 186 146 245 12 3/4"W 156 10.25

unit: mm

1000
WOG
NPS d L H W C T Torque N-M Weight(kgs)
8 0.47 2.03 1.93 4.02 0.20 5/16" 36 0.46
10 0.51 2.03 1.93 4.02 0.20 5/16" 36 0.46
15 0.59 2.38 1.93 4.02 0.20 5/16" 43 0.7
20 0.79 2.78 2.46 1.72 0.24 3/8"W 65 1.13
25 0.98 3.29 2.95 6.22 0.31 7/16"W 101 2
32 1.26 3.82 3.21 6.22 0.31 7/16"W 158 2.9
40 1.50 4.21 3.90 7.40 0.35 1/2"W 187 4.85
50 1.97 5.31 4.25 7.40 0.35 1/2"W 230 7.7
65 2.56 6.28 5.37 9.65 0.47 3/4"W 430 13.7
80 3.15 7.30 5.73 9.65 0.47 3/4"W 1380 22.6

unit: in