Screwed End Ball Valves 2006W

HOME > Product Category > Valves > Ball Valves Manufacturer > Screwed End Ball Valves 2006W

1000/1500/2000 W.O.G. 2-PIECE FULL PORT

Features
  • The thread ends conform to
    ASME B1.20.1(NPT)
    DIN 2999 & BS 21
    ISO 228/1 & ISO 7/1
  • Investment casting
  • Blow-out proof stem
  • PTFE Seat
  • 1/4" ~1" 2000 W.O.G
  • 1-1/4" ~2-1/2" 1500 W.O.G
  • 3"~4" 1000 W.O.G
Option A : B16.34 / NACE MR0175
Option B : Seal Welded Class 600 / Class 800

Applicable Standard
Test and Inspection API 598

ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M 1.4408 ASTM A216-WCB 1.0619
2 CAP
3 BALL ASTM A351-CF8M
4 STEM ASTM A276-316
5 GLAND NUT AISI 304
6 BALL SEAT PTFE / RTFE
7 BODY SEAL PTFE
8 PACKING
9 THRUST WASHER
10 SPRING WASHER AISI 304
11 NUT
12 HANDLE
13 HANDLE SLEEVE PVC
14 LOCK DERVICE AISI 304

PN 150 DN d L H W S B C h1 T M
8 11.7 60.5 53.3 101.9 28.2 12.4 5.1 10.4 5/6"-18UNC 1/4"-20UNC
10 12.7 60.5 53.3 101.9 28.2 12.4 5.1 10.4 5/6"-18UNC 1/4"-20UNC
15 15 62.5 53.3 101.9 28.2 12.4 5.1 10.4 5/6"-18UNC 1/4"-20UNC
20 20.1 77 64.3 120.4 34 21.1 6.6 13.5 3/8"-16UNC 1/4"-20UNC
25 25.4 89.7 78.7 158.2 34 23.1 7.9 15.5 7/16"-14UNC 1/4"-20UNC
PN100 32 32 99.6 84.6 158.2 34 23.1 7.9 15.5 7/16"-14UNC 1/4"-20UNC
40 37.8 115.3 103.1 187.7 38.1 23.1 8.9 17.5 1/2"-12W 1/4"-20UNC
50 50.8 137.4 111 187.7 38.1 23.1 8.9 17.5 1/2"-12W 1/4"-20UNC
65 65 166.4 142.5 244.6 54.9 35.1 11.9 26.4 3/4"-10UNC 1/4"-20UNC
PN63 80 80 192.8 153.4 244.6 54.9 35.1 11.9 26.4 3/4"-10UNC 5/16"-18UNC
100 99.8 259.6 185.2 319.5 54.9 50 16 38.9 1"-8UNC 5/16"-18UNC
unit:mm
2000
WOG
DN d L H W S B C h1 T M
1/4" 0.46 2.38 2.1 4.01 1.11 0.49 0.2 0.41 5/6"-18UNC 1/4"-20UNC
3/8" 0.5 2.38 2.1 4.01 1.11 0.49 0.2 0.41 5/6"-18UNC 1/4"-20UNC
1/2" 0.59 2.46 2.1 4.01 1.11 0.49 0.2 0.41 5/6"-18UNC 1/4"-20UNC
3/4" 0.79 3.03 2.53 4.74 1.34 0.83 0.26 0.53 3/8"-16UNC 1/4"-20UNC
1" 1 3.53 3.1 6.23 1.34 0.91 0.31 0.61 7/16"-14UNC 1/4"-20UNC
150
WOG
1-1/4" 1.26 3.92 3.33 6.23 1.34 0.91 0.31 0.61 7/16"-14UNC 1/4"-20UNC
1-1/2" 1.49 4.54 4.06 7.39 1.5 0.91 0.35 0.69 1/2"-12W 1/4"-20UNC
2" 2 5.41 4.37 7.39 1.5 0.91 0.35 0.69 1/2"-12W 1/4"-20UNC
2-1/2" 2.56 6.55 5.61 9.63 2.16 1.38 0.47 1.04 3/4"-10UNC 1/4"-20UNC
1000
WOG
3" 3.15 7.59 6.04 9.63 2.16 1.38 0.47 1.04 3/4"-10UNC 5/16"-18UNC
4" 3.93 10.22 7.29 12.58 2.36 1.97 0.63 1.53 1"-8UNC 5/16"-18UNC
unit:in