Screwed End Ball Valves 2006M3

HOME > Product Category > Valves > Ball Valves Manufacturer > Screwed End Ball Valves 2006M3

1000 W.O.G / PN150 2-PIECE FULL PORT

Features

  • The thread ends conform to
    ASME B1.20.1(NPT)
    DIN 2999 & BS 21
    ISO 228/1 & ISO 7/1
  • Dimension conform to
    DIN 3202/4-M3
  • Investment casting
  • Blow-out proof stem
  • PTFE Seat

Applicable Standard
Test and Inspection API 598

ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M 1.4408 ASTM A351-CF8M 1.0619
2 CAP
3 BALL ASTM A351-CF8M
4 STEM ASTM A276-316
5 GLAND NUT AISI 304
6 BALL SEAT PTFE / RTFE
7 BODY SEAL PTFE
8 PACKING
9 THRUST WASHER
10 SPRING WASHER AISI 304
11 NUT
12 HANDLE
13 HANDLE SLEEVE PVC
14 LOCK DERVICE AISI 304

PN 63 DN d L H W S B C T H1 H2 H3 Weight
kg
8 11.6 55 50 100 28 14 5 7.8 25 11 10 0.26
10 12.7 60 50 100 28 14 5 7.8 25 11 10 0.28
15 15 75 50 100 28 14 5 7.8 25 11 10 0.3
20 20 80 60 125 35 22 6.5 9.4 31.5 16 13 0.55
25 25 90 70 160 35 22 8 10.8 36.5 18 15 0.84
32 32 110 80 160 38 24 8 10.8 36.5 18 15 1.26
40 38 120 90 190 38 24 9 12.5 42.5 20.5 17.5 2
50 50 140 90 190 38 24 9 12.5 42.5 18.5 17.5 3.13
65 65 185 145 250 55 35 12 18.2 58.5 32.5 30 6
80 80 205 145 250 55 35 12 18.2 58.5 32.5 30 10.1
100 100 240 175 320 61 48 16 24.8 45 37.5 32.5 20.85
unit:mm
1000WOG NPS d L H W S B C T H1 H2 H3 Weight
lb
1/4" 0.457 2.165 1.969 3.937 1.102 0.551 0.197 0.307 0.984 0.433 0.394 0.57
3/8" 0.5 2.362 1.969 3.94 1.102 0.551 0.197 0.307 0.984 0.433 0.394 0.62
1/2" 0.591 2.953 1.969 3.94 1.102 0.551 0.197 0.307 0.984 0.433 0.394 0.66
3/4" 0.787 3.15 2.362 4.921 1.378 0.866 0.256 0.37 1.24 0.63 0.512 1.21
1" 0.984 3.543 2.756 6.299 1.378 0.866 0.315 0.425 1.437 0.709 0.591 1.85
1-1/4" 1.26 4.331 3.15 6.299 1.496 0.945 0.315 0.425 1.437 0.709 0.591 2.78
1-1/2" 1.496 4.724 3.543 7.48 1.496 0.945 0.354 0.492 1.673 0.807 0.689 4.41
2" 1.969 5.512 3.543 7.48 1.496 0.945 0.354 0.492 1.673 0.728 0.689 6.9
2-1/2" 2.559 7.283 5.709 9.843 2.165 1.378 0.472 0.717 2.303 1.28 1.181 13.23
3" 3.15 8.071 5.709 9.843 2.165 1.378 0.472 0.717 2.303 1.28 1.181 22.27
4" 3.937 9.449 6.89 12.6 2.4 1.89 0.63 0.98 1.77 1.48 1.28 45.86
unit:in