SANITARY VALVE 2057C

HOME > Product Category > Valves >  Ball Valve > Sanitary Valve

 

SANITARY VALVE 1000 WOG(PN63) - Haitima Valve

FEATURES

  1. Tube port, 1/2~4"~4" (DN15~DN100)
  2. W. P.: 1000 WOG(PN63)
  3. W. T.:-20℃ ~200℃ (-4℉~392℉)
  4. Investment casting
  5. Blow-out proof stem
  6. Live-loading device
  7. Anti-Static Device (option)
  8. Cavity filled seats
  9. Locking device
  10. ISO 5211 Direct Mounting pad
  11. Automation accessories (option)
   


SANITARY VALVE 1000 WOG(PN63) - Haitima Valve
ITEM NAME MATERIAL
1 BODY ASTM A351-CF8M ASTM A351-CF3M
2 CAP
3 FLAT CAP
4 BALL ANSI 316
5 SEAT A PTFE
6 SEAT B
7 SEAL
8 STEM ANSI 316
9 THRUST WASHER PTFE
10 PACKING
11 GLAND RING ANSI 304
12 BELLEVILLE WASHER ANSI 301
13 LOCKING WASHER ANSI 304
14 FLAT WASHER
15 STOP PIN
16 STEM NUT
17 HANDLE
18 HANDLE SLEEVE PVC
19 SPRING WASHER ANSI 304
20 BOLT A
21 BOLT B

DN A B C d D H L S W ISO 5211
15 9 44.5 23.5 9.4 25.4 79 118 9 122 F03/F04
20 9 48 26 15.8 25.4 82.5 127 9 122 F03/F04
25 11 59 30.5 22.1 50.4 91 152.4 11 137 F04/F05
40 14 72 40 35 50.4 107 175 14 183 F05/F07
50 14 82 50 47.6 63.9 117 190 14 183 F05/F07
65 17 100 61 60 77.5 108.5 228 17 370 F07/F10
80 23 125.5 74 73 90.9 134 260 22 400 F10/F12
100 23 135.5 84 97.4 119 144 318 22 400 F10/F12

unit:mm

NPS A B C d D H L S W ISO 5211
1/2" 0.35 1.75 0.93 0.37 1 3.11 4.65 0.35 4.8 F03/F04
3/4" 0.35 1.89 1.02 0.62 1 3.25 5 0.35 4.8 F03/F04
1" 0.43 2.32 1.2 0.87 1.98 3.58 6 0.43 5.39 F04/F05
1-1/2" 0.55 2.83 1.57 1.38 1.98 4.21 6.89 0.55 7.2 F05/F07
2" 0.55 3.23 1.97 1.87 2.52 4.61 7.48 0.55 7.2 F05/F07
2-1/2" 0.67 3.94 2.4 2.36 3.05 4.27 8.98 0.67 14.57 F07/F10
3" 0.91 4.94 2.91 2.87 3.58 5.28 10.24 0.87 15.75 F10/F12
4" 0.91 5.33 3.31 3.83 4.69 5.67 12.52 0.87 15.75 F10/F12

unit:in