3 PC Screwed End Ball Valve 2013M

HOME > Product Category > Valves >  Ball Valve > Screwed End Ball Valve 2013M

 
3 PC Screwed End Ball Valve 1000 WOG - Haitima Valve

FEATURES

  1. Full port, 1/4"~4" (DN8~DN100)
  2. W. P.: 1000 WOG(PN63)
  3. W. T.:-20℃ ~200℃ (-4℉~392℉)
  4. Investment casting
  5. Blow-out proof stem
  6. Anti-static device (option)
  7. Locking device
  8. ISO 5211 Mounting pad
  9. Thread type :ASME B1.20.1 (NPT) DIN2999 & BS21 ISO228/1 & ISO 7/1


3 PC Screwed End Ball Valve 1000 WOG - Haitima Valve
ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M ASTM A216-WCB
2 CAP
3 BALL ASTM A351-CF8M
4 STEM ASTM A276-316
5 GLAND NUT AISI 304
6 SEAT PTFE/RTFE/CTFE
7 SEAL PTFE
8 PACKING
9 THRUST WASHER
10 SPRING WASHER AISI 304
11 STEM NUT
12 BOLT
13 BOLT NUT
14 SPRING WASHER
15 HANDLE
16 LOCKING DEVICE
17 HANDLE SLEEVE PVC

DN d L H W P N M K K1 T S ISO 5211 Torque (N-m) Weight (kg)
8 11.6 64.5 54 119 36 3 M5 10.5 15.2 5 5/16"UNC F03 4 0.45
10 12.7 64.5 54 119 36 3 M5 10.5 15.2 5 5/16"UNC F03 4 0.43
15 15 66 57 119 36 3 M5 10.5 16.2 5 5/16"UNC F03 4 0.54
20 20 83.4 63 135.5 36 3 M5 13.5 20.7 6.5 3/8"UNC F03 7 0.75
25 25 95 81 158.5 42 3 M5 15.5 24.7 8 7/16"UNC F04 7.5 1.12
32 32 111.2 86 158.5 50 3 M6 15.5 21.7 8 7/16"UNC F05 11 1.8
40 38 129.8 96 188 50 3 M6 17.5 26.7 9 1/2"UNC F05 17 2.5
50 50 151 109 198 70 3 M8 17.5 26.7 9 1/2"UNC F07 45 3.75
65 65 184 133 280 102 4 M12 33 42.2 12 3/4"UNC F10 59 8.75
80 80 209 149 320 102 4 M12 33 40.2 12 3/4"UNC F10 90 14.3
100 100 234.4 171 312 102 4 M12 42 54 16 1"UNC F10 160 23.5

unit:mm

NPS d L H W P N M K K1 T S ISO 5211 Torque (in-lb) Weight (lb)
1/4" 0.46 2.54 2.13 4.69 1.42 3 M5 0.41 0.6 0.2 5/16"UNC F03 35 0.99
3/8" 0.5 2.54 2.13 4.69 1.42 3 M5 0.41 0.6 0.2 5/16"UNC F03 35 0.95
1/2" 0.59 2.6 2.24 4.69 1.42 3 M5 0.41 0.64 0.2 5/16"UNC F03 35 1.19
3/4" 0.79 3.28 2.48 5.33 1.42 3 M5 0.53 0.81 0.26 3/8"UNC F03 62 1.65
1" 0.98 3.74 3.19 6.24 1.65 3 M5 0.61 0.97 0.31 7/16"UNC F04 66 2.47
1-1/4" 1.26 4.38 3.39 6.24 1.97 3 M6 0.61 0.85 0.31 7/16"UNC F05 97 3.97
1-1/2" 1.5 5.11 3.78 7.4 1.97 3 M6 0.69 1.05 0.35 1/2"UNC F05 150 5.51
2" 1.97 5.94 4.29 7.8 2.76 3 M8 0.69 1.05 0.35 1/2"UNC F07 398 8.27
2-1/2" 2.56 7.24 5.24 11.02 4.02 3 M12 1.3 1.66 0.47 3/4"UNC F10 522 19.29
3" 3.15 8.23 5.87 12.6 4.02 3 M12 1.3 1.58 0.47 3/4"UNC F10 797 31.53
4" 3.94 9.23 6.73 12.28 4.02 3 M12 1.65 2.13 0.63 1"UNC F10 1416 51.82

unit:in