ball valve certificate

3 PC Screwed End Ball Valve 2013KM

HOME > Product Category > Valves >  Ball Valve > Screwed End Ball Valve 2013KM

 

 

3 PC Screwed End Ball Valve 2013KMp2p1
 
DN D E F G L H H1 H2 W T A ISO 5211 M S Torque (N-M)
8 8 13.5 25 14 65.7 57 12.1 9.8 113.5 5.7 36 F03 M5*0.8 3/8"~24UNF 3.8
10 10 17.5 25 18 65.7 57 12.1 9.8 113.5 5.7 36 F03 M5*0.8 3/8"~24UNF 3.8
15 15 23.3 30.3 22 74.8 57 12.1 9.8 113.5 5.7 36 F03 M5*0.8 3/8"~24UNF 3.8
20 20 28.7 36 27.5 80.2 59.7 14.5 10.6 113.5 5.7 36 F03 M5*0.8 3/8"~24UNF 5.1

unit:mm

NPS D E F G L H H1 H2 W T A ISO 5211 M S Torque (in-lb)
1/4" 0.31 0.53 0.98 0.55 2.59 2.24 0.48 0.39 4.47 0.22 1.42 F03 M5*0.8 3/8"~24UNF 33.8
3/8" 0.39 0.69 0.98 0.71 2.59 2.24 0.48 0.39 4.47 0.22 1.42 F03 M5*0.8 3/8"~24UNF 33.8
1/2" 0.59 0.92 1.19 0.87 2.94 2.24 0.48 0.39 4.47 0.22 1.42 F03 M5*0.8 3/8"~24UNF 33.8
3/4" 0.79 1.13 1.42 1.08 3.16 2.35 0.57 0.42 4.47 0.22 1.42 F03 M5*0.8 3/8"~24UNF 45.1

unit:in

 

3 PC Screwed End Ball Valve 2013KMp2p2
 
DN D E F G L H H1 H2 W T A ISO 5211 M S Torque (N-M)
25 24 34.8 44.8 34.5 93 81.5 15.5 14 146 7.5 42 F04 M5*0.8 7/16"~20UNF 10.2
32 30 42.6 54 43 110.6 85.9 15.5 15 146 7.5 42 F04 M5*0.8 7/16"~20UNF 15.9
40 38 50 62 49 122.6 96.7 27.3 18.7 180 8.6 50 F05 M6*1.0 9/16"~18UNF 21
50 50 63.7 76 61.2 140 104.9 28.1 19 180 8.6 50 F05 M6*1.0 9/16"~18UNF 32.1

unit:mm

NPS D E F G L H H1 H2 W T A ISO 5211 M S Torque (in-lb)
1" 0.94 1.37 1.76 1.36 3.66 3.21 0.61 0.55 5.75 0.3 1.65 F04 M5*0.8 7/16"~20UNF 90.2
1-1/4" 1.18 1.68 2.13 1.69 4.35 3.38 0.61 0.59 5.75 0.3 1.65 F04 M5*0.8 7/16"~20UNF 141
1-1/2" 1.5 1.97 2.44 1.93 4.83 3.81 1.07 0.74 7.09 0.34 1.97 F05 M6*1.0 9/16"~18UNF 186
2" 1.97 2.51 2.99 2.41 5.51 4.13 1.11 0.75 7.09 0.34 1.97 F05 M6*1.0 9/16"~18UNF 284.1

unit:in

PAGE     1     2     3