SANITARY VALVE 2013CM

HOME > Product Category > Valves >  Ball Valve > Sanitary Valve

 
SANITARY VALVE 1000 WOG - Haitima Valve

FEATURES

  1. Clamp end, 1/2"~4" (DN15~DN100)
  2. Body W. P.: 1000 WOG(PN63)
  3. Clamp End W.P.:200 WOG
  4. W. T.:-20℃ ~200℃ (-4℉~392℉)
  5. Investment casting
  6. Blow-out proof stem
  7. Cavity filled seats (option)
  8. Locking device
  9. ISO 5211 Mounting pad
   


SANITARY VALVE 1000 WOG - Haitima Valve
ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M
2 CAP
3 BALL
4 SEAT PTFE
5 SEAL
6 THRUST WASHER
7 STEM PACKING
8 GLAND NUT AISI 304
9 SPRING WASHER
10 STEM NUT
11 STEM AISI 316
12 SPRING WASHER AISI 304
13 NUT
14 BOLT
15 HANDLE
16 HANDLE SLEEVE PVC
17 LOCKING DEVICE AISI 304

DN D W H H1 H2 H3 L G K J N ISO 5211 Torque (N-m) Weight (kg)
Breakaway Action
15 9.6 141.2 63.5 48.5 18 13 90.7 25.5 37 25.4 6.5 F03 3.64 2.21 0.75
20 15.8 141.2 66.6 51.8 18.7 13 103 25.5 37 25.4 6.5 F03 5.7 3.64 0.96
25 22.1 141.2 69.4 54.5 18 13 115 29.7 42 50.5 6.5 F04 8.6 6.5 1.35
40 34.8 188.3 100.6 82.5 30 19.5 140 35.4 50 50.5 8.5 F05 19.5 13 2.68
50 47.7 188.3 110.6 91.5 29 19.5 158 35.4 50 64 8.5 F05 26 13 4.16
65 60.3 260 139.2 117.2 37.7 26 197 49.5 72 77.5 12 F07 52 32.5 8.7
80 72.9 260 148.2 126.7 38.2 26 228 49.5 72 91 12 F07 52 26 14.2
100 97.5 295 175 162 52 35 241.8 72.1 94 119 16 F10 65 39 20.5

unit:mm

NPS D W H H1 H2 H3 L G K J N ISO 5211 Torque (in-lb) Weight (lb)
Breakaway Action
1/2" 0.38 5.56 2.5 1.91 0.71 0.51 3.57 1 1.46 1 0.26 F03 32.22 19.56 1.65
3/4" 0.62 5.56 2.62 2.04 0.74 0.51 4.06 1 1.46 1 0.26 F03 44.87 32.22 2.12
1" 0.87 5.56 2.73 2.15 0.71 0.51 4.53 1.17 1.65 1.99 0.26 F04 71.34 57.53 2.98
1-1/2" 1.37 7.41 3.96 3.25 1.18 0.77 5.51 1.39 1.97 1.99 0.33 F05 172.59 115.06 5.91
2" 1.88 7.41 4.35 3.60 1.14 0.77 6.22 1.39 1.97 2.52 0.33 F05 230.12 115.06 9.17
2-1/2" 2.37 10.24 5.48 4.61 1.48 1.02 7.76 1.95 2.83 3.05 0.47 F07 460.24 287.65 19.18
3" 2.87 10.24 5.83 4.99 1.5 1.02 8.98 1.95 2.83 3.58 0.47 F07 460.24 23.12 31.31
4" 3.84 11.61 6.89 6.38 2.05 1.38 9.52 2.84 3.7 4.69 0.63 F10 575.3 345.18 45.19

unit:in