ball valve certificate

3 PC Butt Weld End Ball Valve 2012M

HOME > Product Category > Valves >  Ball Valve > Butt Weld End Ball Valve 2012M

 

3 PC Butt Weld End Ball Valve 2012Mp1

FEATURES

  1. Full port, 1/4"~4" (DN8~DN100)
  2. W. P.: 1000 WOG(PN63)
  3. W. T.:-20℃ ~200℃ (-4℉~392℉)
  4. Investment casting
  5. Blow-out proof stem
  6. Anit-static device (option)
  7. Locking device
  8. ISO 5211 Mounting pad
  9. ISO 5211 direct Mounting pad - 2412D (option)
  10. Butt weld ends conform to ANSI B16.25 & 3239 part1


3 PC Butt Weld End Ball Valve 2012Mp2

ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M ASTM A216-WCB
2 CAP
3 BALL ASTM A351-CF8M
4 STEM ASTM A276-316
5 GLAND NUT AISI 304
6 SEAT RTFE / PTFE
7 SEAL PTFE
8 PACKING
9 THRUST WASHER
10 SPRING WASHER AISI 304
11 STEM NUT
12 BOLT
13 NUT
14 SPRING WASHER
15 HANDLE
16 HANDLE SLEEVE PVC
17 LOCKING DEVICE AISI 304

DN d D L W H H1 H2 P P1 M M1 T S Torque (N-m)
8 8 13.5 64.5 119 56 11 15 36 - M5 - 5 5/16"UNC 4
10 12.7 17.5 64.5 119 56 11 15 36 - M5 - 5 5/16"UNC 4
15 15 22 66 119 57 11 15 36 - M5 - 5 5/16"UNC 4
20 20 27 82 135.5 63 14 19.5 36 - M5 - 6.5 3/8"UNC 7
25 25 34 95 158.5 81 15.5 23.5 42 - M5 - 8 7/16"UNC 7.5
32 32 42.5 111.2 158.5 87 15.5 20 50 - M5 - 8 7/16"UNC 11
40 38 48.5 130.6 188 96 18 26 50 - M6 - 9 1/2"UNC 17
50 50 61 151 198 109 18 26 70 - M8 - 9 1/2"UNC 45
65 65 77 185 280 133 31 40 102 68.5 M12 M10 12 3/4"UNC 59
80 80 90 212 320 149 31 38 102 68 M12 M10 12 3/4"UNC 90
100 100 115 235 312 171 40 53 102 69 M12 M10 16 1"UNC 160

unit:mm

NPS d D L W H H1 H2 P P1 M M1 T S Torque (in-lb)
1/4" 0.31 0.53 2.54 4.69 2.2 0.43 0.59 1.42 - M5 - 0.2 5/16"UNC 35.4
3/8" 0.5 0.69 2.54 4.69 2.2 0.43 0.59 1.42 - M5 - 0.2 5/16"UNC 35.4
1/2" 0.59 0.87 2.6 4.69 2.24 0.43 0.59 1.42 - M5 - 0.2 5/16"UNC 35.4
3/4" 0.79 1.06 3.23 5.33 2.48 0.55 0.77 1.42 - M5 - 0.26 3/8"UNC 62
1" 0.98 1.34 3.74 6.24 3.19 0.61 0.93 1.65 - M5 - 0.31 7/16"UNC 66.4
1-1/4" 1.26 1.67 4.38 6.24 3.43 0.61 0.79 1.97 - M5 - 0.31 7/16"UNC 97.4
1-1/2" 1.5 1.91 5.14 7.4 3.78 0.71 1.02 1.97 - M6 - 0.35 1/2"UNC 150.5
2" 1.97 2.4 5.94 7.8 4.29 0.71 1.02 2.76 - M8 - 0.35 1/2"UNC 398.3
2-1/2" 2.56 3.03 7.28 11.02 5.24 1.22 1.57 4.02 2.7 M12 M10 0.47 3/4"UNC 522.2
3" 3.15 3.54 8.35 12.6 5.87 1.22 1.5 4.02 2.68 M12 M10 0.47 3/4"UNC 796.6
4" 3.94 4.53 9.25 12.28 6.73 1.57 2.09 4.02 2.72 M12 M10 0.63 1"UNC 1416.1

unit:in