ball valve certificate

3 PC Butt Weld End Ball Valve 2012L

HOME > Product Category > Valves >  Ball Valve > Butt Weld End Ball Valve 2012L

 
3 PC Butt Weld End Ball Valve 2012L p1

FEATURES

  1. Full port, 3/8"~4" (DN10~DN100)
  2. W. P.: 1000 WOG(PN63)
  3. W. T.:-20℃ ~200℃ (-4℉~392℉)
  4. Investment casting
  5. Blow-out proof stem
  6. Anti-static device (option)
  7. Locking device
  8. ISO 5211 Mounting pad -2012LM (option)
  9. ISO 5211 Direct Mounting pad -2012LD (option)
  10. Butt weld ends conform to ANSI B16.25 & DIN 3239 part1
   


3 PC Butt Weld End Ball Valve 2012L p2
ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M ASTM A351-CF3
2 CAP
3 BALL ASTM A351-CF8M
4 STEM ASTM A276-316
5 GLAND NUT AISI 304
6 SEAT PTFE/RTFE
7 SEAL PTFE
8 PACKING
9 THRUST WASHER
10 SPRING WASHER AISI 304
11 STEM NUT
12 BOLT
13 NUT
14 SPRING WASHER
15 HANDLE
16 HANDLE SLEEVE PVC
17 LOCKING DEVICE AISI 304

DN d d1 D L H W T N V P K Torque (N-M)
10 12.7 14 17.2 225 54 102 21.5 5 29.7 10.5 5/16"UNC -
15 15 17.3 21.3 225 57 102 24 5 30.1 10.5 5/16"UNC 2.5
20 20 22.5 26.5 225 66 120.5 28 6.5 36.5 13.5 3/8"UNC 4.3
25 25 28.3 33.5 245 76 158.5 35 8 40.6 15.5 7/16"UNC 4.6
32 32 37.2 42.4 255 81 158.5 45 8 41.8 15.5 7/16"UNC 7.4
40 38 43.1 48.3 260 98 188 55 9 48.5 17.5 1/2"W 11.4
50 50 53.3 60.3 275 106 188 66 9 49.4 17.5 1/2"W 12.2
65 65 69 76 334 138 245 86 12 72.1 33 3/4"UNC 32.3
80 76 82 90 354 154 245 100 12 65.6 33 3/4"UNC 46.7
100 100 106 115 365 178 320 125 16 78.2 39 1"UNC 92

unit:mm

NPS d d1 D L H W T N V P K Torque (in-lb)
3/8" 0.5 0.55 0.68 8.86 2.13 4.02 0.85 0.2 1.17 0.41 5/16"UNC -
1/2" 0.59 0.68 0.84 8.86 2.24 4.02 0.94 0.2 1.19 0.41 5/16"UNC 22.1
3/4" 0.79 0.89 1.04 8.86 2.6 4.74 1.1 0.26 1.44 0.53 3/8"UNC 38.1
1" 0.98 1.11 1.32 9.65 2.99 6.24 1.38 0.31 1.6 0.61 7/16"UNC 40.7
1-1/4" 1.26 1.46 1.67 10.04 3.19 6.24 1.77 0.31 1.65 0.61 7/16"UNC 65.5
1-1/2" 1.5 1.7 1.9 10.24 3.86 7.4 2.17 0.35 1.91 0.69 1/2"W 100.9
2" 1.97 2.1 2.37 10.83 4.17 7.4 2.6 0.35 1.94 0.69 1/2"W 108
2-1/2" 2.56 2.72 2.99 13.15 5.43 9.65 3.39 0.47 2.84 1.3 3/4"UNC 285.9
3" 2.99 3.23 3.54 13.94 6.06 9.65 3.94 0.47 2.58 1.3 3/4"UNC 413.3
4" 3.94 4.17 4.53 14.37 7.01 12.6 4.92 0.63 3.08 1.54 1"UNC 814.3

unit:in