3 PC Butt Weld End Ball Valve 2012L

HOME > Product Category > Valves >  Ball Valve > Butt Weld End Ball Valve 2012L

 
3 PC Butt Weld End Ball Valve 1000 WOG - Haitima Valve

FEATURES

  1. Full port, 3/8"~4" (DN10~DN100)
  2. W. P.: 1000 WOG(PN63)
  3. W. T.:-20℃ ~200℃ (-4℉~392℉)
  4. Investment casting
  5. Blow-out proof stem
  6. Anti-static device (option)
  7. Locking device
  8. ISO 5211 Mounting pad -2012LM (option)
  9. ISO 5211 Direct Mounting pad -2012LD (option)
  10. Butt weld ends conform to ANSI B16.25 & DIN 3239 part1
   


3 PC Butt Weld End Ball Valve 1000 WOG - Haitima Valve
ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M ASTM A351-CF3
2 CAP
3 BALL ASTM A351-CF8M
4 STEM ASTM A276-316
5 GLAND NUT AISI 304
6 SEAT PTFE/RTFE
7 SEAL PTFE
8 PACKING
9 THRUST WASHER
10 SPRING WASHER AISI 304
11 STEM NUT
12 BOLT
13 BOLT NUT
14 SPRING WASHER
15 HANDLE
16 HANDLE SLEEVE PVC
17 LOCKING DEVICE AISI 304

DN d D L B H W T N V P K Torque (N-m)
breakaway action
10 12.7 17.2 225 1.6 54 102 21.5 5 29.7 10.5 5/16"UNC - -
15 15 21.3 225 2 57 102 24 5 30.1 10.5 5/16"UNC 2.5 1.5
20 20 26.9 225 2 66 120.5 28 6.5 36.5 13.5 3/8"UNC 4.3 3.1
25 25 33.7 245 2.6 76 158.5 35 8 40.6 15.5 7/16"UNC 4.6 3.2
32 32 42.4 255 2.6 81 158.5 45 8 41.8 15.5 7/16"UNC 7.4 5.7
40 38 48.3 260 2.6 98 188 55 9 48.5 17.5 1/2"W 11.4 8.6
50 50.8 60.3 275 3.5 106 188 66 9 49.4 17.5 1/2"W 12.2 9.5
65 65 76.1 334 3.5 138 245 86 12 72.1 33 3/4"UNC 32.3 22.7
80 80 88.9 354 4 154 245 100 12 65.6 33 3/4"UNC 46.7 36
100 100 114.3 365 4.5 178 320 125 16 78.2 39 1"UNC 92 60

unit:mm

NPS d D L B H W T N V P K Torque (in-lb)
breakaway action
3/8" 0.5 0.68 8.86 0.06 2.13 4.02 0.85 0.2 1.17 0.41 5/16"UNC - -
1/2" 0.59 0.84 8.86 0.08 2.24 4.02 0.94 0.2 1.19 0.41 5/16"UNC 22.1 13.3
3/4" 0.79 1.06 8.86 0.08 2.6 4.74 1.1 0.26 1.44 0.53 3/8"UNC 38.1 27.4
1" 0.98 1.33 9.65 0.1 2.99 6.24 1.38 0.31 1.6 0.61 7/16"UNC 40.7 28.3
1-1/4" 1.26 1.67 10.04 0.1 3.19 6.24 1.77 0.31 1.65 0.61 7/16"UNC 65.5 50.4
1-1/2" 1.5 1.9 10.24 0.1 3.86 7.4 2.17 0.35 1.91 0.69 1/2"W 100.9 76.1
2" 2 2.37 10.83 0.14 4.17 7.4 2.6 0.35 1.94 0.69 1/2"W 108 84.1
2-1/2" 2.56 3 13.15 0.14 5.43 9.65 3.39 0.47 2.84 1.3 3/4"UNC 285.9 200.9
3" 3.15 3.5 13.94 0.16 6.06 9.65 3.94 0.47 2.58 1.3 3/4"UNC 413.3 318.6
4" 3.94 4.5 14.37 0.18 7.01 12.6 4.92 0.63 3.08 1.54 1"UNC 814.3 531

unit:in