3 PC Butt Weld End Ball Valve 2012

HOME > Product Category > Valves >  Ball Valve > Butt Weld End Ball Valve 2012

 
3 PC Butt Weld End Ball Valve 1000 WOG - Haitima Valve

FEATURES

  1. Full port, 1/4"~4" (DN8~DN100)
  2. W. P.: 1000 WOG(PN63)
  3. W. T.:-20℃ ~200℃ (-4℉~392℉)
  4. Investment casting
  5. Blow-out proof stem
  6. Anit-static device (option)
  7. Locking device
  8. Butt weld ends conform to ANSI B16.25 & DIN 3239 part1


3 PC Butt Weld End Ball Valve 1000 WOG - Haitima Valve
ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M ASTM A216-WCB ASTM A351-CF8
2 CAP
3 BALL ASTM A351-CF8M
4 STEM ASTM A276-316
5 GLAND NUT AISI 304
6 SEAT PTFE/RTFE/CTFE
7 SEAL PTFE
8 PACKING
9 THRUST WASHER
10 SPRING WASHER AISI 304
11 STEM NUT
12 BOLT
13 BOLT NUT
14 SPRING WASHER
15 HANDLE
16 LOCKING DEVICE
17 HANDLE SLEEVE PVC

DN d D d1 L H W S T M N V P K Weight (kg)
8 8 13.5 12.7 64.5 54 102 35.5 21.5 29 5 29.7 10.5 5/16"UNC 0.41
10 12.7 17.5 12.7 64.5 54 102 35.5 21.5 29 5 29.7 10.5 5/16"UNC 0.41
15 15 22 15 66 57 102 38 24 33.2 5 30.1 10.5 5/16"UNC 0.52
20 20 27 20 83.5 66 120.5 43 28 37.5 6.5 36.5 13.5 3/8"UNC 0.71
25 25 34 25 95 76 158.5 54 35 42.4 8 40.6 15.5 7/16"UNC 1.08
32 32 42.5 32 111.2 81 158.5 65 45 50.9 8 41.8 15.5 7/16"UNC 1.71
40 38 48.5 38 129.8 98 188 75 55 59.4 9 48.5 17.5 1/2"UNC 2.35
50 50 61 50 151 106 188 88 66 73.4 9 49.4 17.5 1/2"UNC 3.55
65 65 73 65 184 138 245 114 86 96.5 12 72.1 33 3/4"UNC 8.9
80 80 90 80 209 154 245 132 100 81 12 65.6 33 3/4"UNC 14.3
100 100 115 100 235 178 320 158 125 102 16 76.2 39 1"UNC 23.4

unit:mm

NPS d D d1 L H W S T M N V P K Weight (lb)
1/4" 0.31 0.53 0.5 2.54 2.13 4.02 1.4 0.85 1.14 0.2 1.17 0.41 5/16"UNC 0.9
3/8" 0.5 0.69 0.5 2.54 2.13 4.02 1.4 0.85 1.14 0.2 1.17 0.41 5/16"UNC 0.9
1/2" 0.59 0.87 0.59 2.6 2.24 4.02 1.5 0.94 1.31 0.2 1.19 0.41 5/16"UNC 1.15
3/4" 0.79 1.06 0.79 3.29 2.6 4.74 1.69 1.1 1.48 0.26 1.44 0.53 3/8"UNC 1.57
1" 0.98 1.34 0.98 3.74 2.99 6.24 2.13 1.38 1.67 0.31 1.6 0.61 7/16"UNC 2.38
1-1/4" 1.26 1.67 1.26 4.38 3.19 6.24 2.56 1.77 2 0.31 1.65 0.61 7/16UNC 3.77
1-1/2" 1.5 1.91 1.5 5.11 3.86 7.4 2.95 2.17 2.34 0.35 1.91 0.69 1/2"UNC 5.18
2" 1.97 2.4 1.97 5.94 4.17 7.4 3.46 2.60 2.89 0.35 1.94 0.69 1/2"UNC 7.83
2-1/2" 2.56 2.87 2..56 7.24 5.43 9.65 4.49 3.39 3.8 0.47 2.84 1.3 3/4"UNC 19.62
3" 3.15 3.54 3.15 8.23 6.06 9.65 5.2 3.94 3.19 0.47 2.58 1.3 3/4"UNC 31.53
4" 3.94 4.53 3.94 9.25 7.01 12.6 6.22 4.92 4.02 0.63 3 1.54 1"UNC 51.6

unit:in