3 PC Socket Weld End Ball Valve 2011M

HOME > Product Category > Valves >  Ball Valve > Socket Weld End Ball Valve 2011M

 
3 PC Socket Weld End Ball Valve 1000 WOG - Haitima Valve

FEATURES

  1. Full port, 1/4"~4" (DN8~DN100)
  2. W. P.: 1000 WOG(PN63)
  3. W. T.:-20℃ ~200℃ (-4℉~392℉)
  4. Investment casting
  5. Blow-out proof stem
  6. Anit-static device (option)
  7. Locking device
  8. ISO 5211 Mounting pad
  9. Socket weld ends conform to ANSI B16.11 & DIN 3239 part2


3 PC Socket Weld End Ball Valve 1000 WOG - Haitima Valve
ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M ASTM A216-WCB
2 CAP
3 BALL ASTM A351-CF8M
4 STEM ASTM A276-316
5 GLAND NUT AISI 304
6 SEAT PTFE
7 SEAL
8 PACKING
9 THRUST WASHER
10 SPRING WASHER AISI 304
11 STEM NUT
12 BOLT
13 BOLT NUT
14 SPRING WASHER
15 HANDLE
16 HANDLE SLEEVE PVC
17 LOCKING DEVICE AISI 304

DN d D L H W P M T K K1 Torque (N-m) Weight (kg)
8 11.6 14 64.5 54 119 36 M5 5 10.5 15.2 4 0.4
10 12.7 18 64.5 54 119 36 M5 5 10.5 15.2 4 0.4
15 15 22 66 57 119 36 M5 5 10.5 16.2 4 0.58
20 20 27.6 84 63 135 36 M5 6.5 13.5 20.7 7 0.75
25 25 34.5 95 81 158 42 M5 8 15.5 24.7 7.5 1.08
32 32 43 111 86 158 50 M5 8 15.5 21.7 11 1.85
40 38 49 130 96 188 50 M6 9 17.5 17.6 17 2.6
50 50 61.5 151 109 198 70 M8 9 17.5 26.7 45 3.94
65 65 74 183 133 280 102 M12 12 33 42.2 59 8.06
80 80 90 210 149 320 102 M12 12 33 40.2 90 13.35
100 100 115.5 234 171 312 102 M12 16 42 58 160 24.55

unit:mm

NPS d D L H W P M T K K1 Torque (in-lb) Weight (lb)
1/4" 0.46 0.55 2.54 2.13 4.69 1.42 M5 0.2 0.41 0.6 35 0.88
3/8" 0.50 0.71 2.54 2.13 4.69 1.42 M5 0.2 0.41 0.6 35 0.88
1/2" 0.59 0.87 2.6 2.24 4.69 1.42 M5 0.2 0.41 0.64 35 1.28
3/4" 0.79 1.09 3.31 2.48 5.31 1.42 M5 0.26 0.53 0.81 62 1.65
1" 0.98 1.36 3.74 3.19 6.22 1.65 M5 0.31 0.61 0.97 66 2.38
1-1/4" 1.26 1.69 4.37 3.39 6.22 1.97 M5 0.31 0.61 0.85 97 4.08
1-1/2" 1.5 1.93 5.12 3.78 7.4 1.97 M6 0.35 0.69 1.09 150 5.73
2" 1.97 2.42 5.94 4.29 7.8 2.76 M8 0.35 0.69 1.05 398 8.69
2-1/2" 2.56 2.91 7.2 5.24 11.02 4.02 M12 0.47 1.3 1.66 522 17.77
3" 3.15 3.54 8.27 5.87 12.6 4.02 M12 0.47 1.3 1.58 797 29.44
4" 3.94 4.55 9.21 6.73 12.28 4.02 M12 0.63 1.65 2.2 1416 54.13

unit:in