HIGH PRESSURE BALL VALVE 2011KM3M

HOME > Product Category > Valves >  Ball Valve > High Pressure Ball Valve 2011KM3M

 

HIGH PRESSURE BALL VALVE 3000 WOG - Haitima Valve

FEATURES

  1. Full port, 1/4~2" (DN8~DN50)
  2. W. P.: 3000 WOG(PN200)
  3. W. T.:-20℃ ~260℃ (-4℉~500℉)
  4. Investment casting
  5. Blow-out proof stem
  6. Live-loading device
  7. Anti-Static Device (option)
  8. Locking device
  9. ISO 5211  Mounting pad
  10. ASME B16.34 Wall thickness
  11. NACE MR0175
   


HIGH PRESSURE BALL VALVE 3000 WOG - Haitima Valve
ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M ASTM A216-WCB ASTM A352-LCC
2 CAP ASTM A351-CF3M
3 SEAT PEEK
4 BALL ASTM A351-CF8M
5 STEM
6 SEAL RTFE
7 THRUST WASHER RTFE / CTFE
8 PACKING
9 GLAND RING AISI 304
10 BELLEVILLE WASHER AISI 301
11 STEM NUT AISI 304
12 LOCKING WASHER
13 HANDLE
14 HANDLE NUT
15 SPRING WASHER
16 BOLT
17 HANDLE SLEEVE PVC
18 LOCKING DEVICE AISI 304

DN d D1 D2 L T H W h1 h2 C P M K S
8 11.6 - 14 74.8 30.6 61.2 114.5 31.5 45.8 5.7 36 M5 15.3 3/8"~24UNF
10 12.7 - 18 74.8 30.6 61.2 114.5 31.5 45.8 5.7 36 M5 15.3 3/8"~24UNF
15 14.3 15.8 22 74.8 30.6 61.2 114.5 31.5 45.8 5.7 36 M5 15.3 3/8"~24UNF
20 20.7 21 27.5 80 37.8 81.5 147 39.8 55.1 7.5 42 M5 16.8 7/16"~20UNF
25 25.4 26.6 34.5 93.1 47.1 86.2 147 44.4 60 7.5 42 M5 17 7/16"~20UNF
32 31.5 35 43 109.5 54.3 96.3 178 45.5 73.6 8.6 50 M6 29.6 9/16"~18UNF
40 38 41 49.5 120 62.3 101.1 178 50.3 78.4 8.6 50 M6 29.6 9/16"~18UNF
50 50.8 52.5 61.5 139.6 78.8 111.6 178 60.8 88.9 8.6 50 M6 29.6 9/16"~18UNF

unit:mm

NPS d D1 D2 L T H W h1 h2 C P M K S
1/4" 0.56 - 0.55 2.94 1.2 2.41 4.51 1.24 M5 0.22 1.42 M5 0.6 3/8"~24UNF
3/8" 0.56 - 0.71 2.94 1.2 2.41 4.51 1.24 M5 0.22 1.42 M5 0.6 3/8"~24UNF
1/2" 0.56 0.62 0.87 2.94 1.2 2.41 4.51 1.24 M5 0.22 1.42 M5 0.6 3/8"~24UNF
3/4" 0.81 0.83 1.08 3.15 1.49 3.21 5.79 1.57 M5 0.3 1.65 M5 0.66 7/16"~20UNF
1" 1 1.05 1.36 3.67 1.85 3.39 5.79 1.75 M5 0.3 1.65 M5 0.67 7/16"~20UNF
1-1/4" 1.24 1.38 1.69 4.31 2.14 3.79 7.01 1.79 M6 0.34 1.97 M6 1.17 9/16"~18UNF
1-1/2" 1.5 1.61 1.95 4.72 2.45 3.98 7.01 1.98 M6 0.34 1.97 M6 1.17 9/16"~18UNF
2" 2 2.07 2.42 5.5 3.1 4.39 7.01 2.39 M6 0.34 1.97 M6 1.17 9/16"~18UNF

unit:in