ball valve certificate

2 PC Screwed End Ball Valve 2006SC

HOME > Product Category > Valves >  Ball Valve > 2 PC Screwed End Ball Valve 2006SC

 
Ball Valves, 2 PC Screwed End Ball Valve, 2 PC Ball Valve

FEATURES

  1. Full port, 1/4"~3" (DN8~DN80)
  2. W. P.: 1000 WOG(PN63)
  3. W. T.:-20℃ ~200℃ (-4℉~392℉)
  4. Investment casting
  5. Blow-out proof stem
  6. Locking device
  7. Seal welded ends (option)
  8. TA-Luft approved
  9. Length conform to DIN 3202/4-M3-2006SM3(option)
  10. Thread type: ASTM B1.20.1 (NPT), DIN 2999 & BS21, ISO228/1 & ISO7/1


Ball Valves, 2 PC Screwed End Ball Valve, 2 PC Ball Valve
ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M ASTM A216-WCB
2 CAP
3 BALL ASTM A351-CF8M
4 SEAT PTFE
5 THRUST WASHER
6 PACKING
7 STEM ASTM A276-316
8 GLAND NUT AISI 304
9 SPRING WASHER
10 STEM NUT
11 HANDLE
12 LOCKING DEVICE
13 HANDLE SLEEVE PVC

DN d1 L H W Torque (N-m)
Breakaway Action
8 11.5 50 54 101 5.2 3.9
10 12.5 50 54 101 6.5 3.9
15 15 59 54 101 7.8 3.9
20 20 66 63 124 7.8 5.2
25 25 75.5 74 124 16.9 9.1
32 32 88.7 80 165 22.1 13
40 38 98.5 94 165 24.7 14.3
50 50 120.6 103 183 28.6 17.6
65 63 146.5 137 248 49.4 22.1
80 76 167.5 148 248 52 28.6

unit:mm

 
NPS d1 L H W Torque (in-lb)
Breakaway Action
1/4" 0.45 1.97 2.13 3.98 46 34.5
3/8" 0.49 1.97 2.13 3.98 57.5 34.5
1/2" 0.59 2.32 2.13 3.98 69 34.5
3/4" 0.79 2.6 2.48 4.88 69 46
1" 0.98 2.97 2.91 4.88 149.6 80.5
1-1/4" 1.26 3.49 3.15 6.5 195.6 115.1
1-1/2" 1.5 3.88 3.7 6.5 218.6 126.6
2" 1.97 4.75 4.06 7.2 253.1 155.8
2-1/2" 2.48 5.77 5.39 9.76 437.2 195.6
3" 2.99 6.59 5.83 9.76 460.2 253.1

unit:in