F07 Reducing Nipple

HOME > Product Category > Fittings > 150 lbs. Pipe Fitting

F07
Class 150
Reducing Nipple
   
SIZE 1/8 x 1/4 3/8 x 1/8 3/8 x 1/4 1/2 x 1/8 1/2 x 1/4 1/2 x 3/8
mm in mm in mm in mm in mm in mm in
A 13.5 0.53 15 0.59 15 0.59 16.5 0.65 16.5 0.65 16.5 0.65
B 6 0.24 7 0.28 7 0.28 7 0.28 7 0.28 7 0.28
W 15.5 0.61 19.7 0.78 19.7 0.78 23 0.90 23 0.90 23 0.90
L 31 1.22 33 1.3 34.5 1.36 36.5 1.44 36.5 1.44 36.5 1.44
 
SIZE 3/4 x 1/8 3/4 x1/4 3/4 x 3/8 3/4 x 1/2 1 x 1/4 1 x 3/8
mm in mm in mm in mm in mm in mm in
A 17.5 0.69 17.5 0.69 17.5 0.69 17.5 0.69 20 0.79 20 0.79
B 7 0.28 7 0.28 7 0.28 7 0.28 9 0.35 9 0.35
W 28.7 1.13 28.7 1.13 28.7 1.13 28.7 1.13 36 1.42 36 1.42
L 41 1.61 41 1.61 41 1.61 41 1.61 42 1.65 42 1.65
 
SIZE 1 x 1/2 1 x 3/4 1-1/4 x 1/4 1-1/4 x 3/8 1-1/4 x 1/2 1-1/4 x 3/4
mm in mm in mm in mm in mm in mm in
A 20 0.79 20 0.79 21.8 0.86 21.8 0.86 21.8 0.86 21.8 0.86
B 9 0.35 9 0.35 10.5 0.41 10.5 0.41 10.5 0.41 10.5 0.41
W 36 1.42 36 1.42 45.5 1.79 45.5 1.79 45.5 1.79 45.5 1.79
L 42 1.65 42 1.65 47 1.85 47 1.85 49 1.93 49 1.93
   
SIZE 1-1/4 x 1 1-1/2 x 1/4 1-1/2 x 3/8 1-1/2 x 1/2 1-1/2 x 3/4 1-1/2 x 1
mm in mm in mm in mm in mm in mm in
A 21.8 0.86 21.6 0.86 21.6 0.86 21.6 0.86 21.6 0.86 21.6 0.86
B 10.5 0.41 10.5 0.41 10.5 0.41 10.5 0.41 10.5 0.41 10.5 0.41
W 45.5 1.79 51 2.00 51 2.00 51 2.00 51 2.00 51 2.00
L 52.5 2.07 47 1.85 47 1.85 49 1.93 49 1.93 55 2.16
   
SIZE 1-1/2x1-1/4 2 x 3/8 2 x 1/2 2 x 3/4 2 x 1 2 x 1-1/4 2 x 2-1/2
mm in mm in mm in mm in mm in mm in mm in
A 21.6 0.86 24 0.94 24 0.94 24 0.94 24 0.94 24 0.94 24 0.94
B 10.5 0.41 10.5 0.41 10.5 0.41 10.5 0.41 10.5 0.41 10.5 0.41 10.5 0.41
W 51 2.00 63 2.48 63 2.48 63 2.48 63 2.48 63 2.48 63 2.48
L 55 2.16 52 2.05 52 2.05 54 2.13 54 2.13 56 2.2 56 2.2
Tolerance:  + 1.0  mm
 
<<Back